Investor Relations
Multi-year income statement, balance sheet, cash flow, and ratios, with growth analysis.
Revenue CAGR 2021–2025
▲ 18.92%
Net Profit CAGR 2021–2025
▲ 26.78%
Net Margin 2025
7.38%
ROE 2025
9.1%
Margin trend (%)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|
| Gross Margin(%) | 39 | 40 | 60 | 60 | 60 | ▲ 0% |
| Net Margin(%) | 5.7 | 6 | 6.2 | 7 | 7.4 | ▲ 5.71% |
| ROE(%) | 6.3 | 7 | 7.2 | 8.3 | 9.1 | ▲ 9.64% |
| ROA(%) | 3.8 | 4.2 | 4.4 | 5.1 | 5.5 | ▲ 7.84% |
| DER(x) | 0.68 | 0.67 | 0.64 | 0.62 | 0.65 | ▲ 4.84% |
| Current Ratio(x) | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | ▲ 5.88% |
Financial highlights are indicative (issuer-entered); refer to the official financial statements.