Investor Relations
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|
| Revenue(Rp M) | 210 | 250 | 290 | 345 | 420 | ▲ 21.74% |
| Cost of Revenue(Rp M) | 128 | 150 | 116 | 138 | 168 | ▲ 21.74% |
| Gross Profit(Rp M) | 82 | 100 | 174 | 207 | 252 | ▲ 21.74% |
| Operating Expenses(Rp M) | 58 | 70 | 120 | 145 | 178 | ▲ 22.76% |
| Operating Profit(Rp M) | 24 | 30 | 54 | 62 | 74 | ▲ 19.35% |
| Net Profit(Rp M) | 12 | 15 | 18 | 24 | 31 | ▲ 29.17% |
Financial highlights are indicative (issuer-entered); refer to the official financial statements.